![]()
73 - 44Full Time |
Details
| Date | Time | League | Season |
|---|---|---|---|
| November 25, 2021 | 7:15 pm | SLBA Division 1 | 2022 |
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Renfrew Rocks | 18 | 19 | 15 | 21 | 73 |
| Oatlands | 8 | 12 | 13 | 11 | 44 |
Renfrew Rocks
| # | Player | PTS | PF |
|---|---|---|---|
| 4 | L. Hunter | 4 | 1 |
| 5 | T. McGorran | 15 | 1 |
| 6 | M. McQuarrie | 8 | 0 |
| 7 | K. Lattimore | 4 | 1 |
| 8 | M. Lockhart | 15 | 2 |
| 9 | M. Doyle | 10 | 0 |
| 10 | J. Thomson | 8 | 3 |
| 11 | S. Wakazadi | 6 | 4 |
| 13 | J. Daniels | 3 | 0 |
| Total | 73 | 12 |
Coach: J. Macleod
Oatlands
| # | Player | PTS | PF |
|---|---|---|---|
| 4 | Itamar Megiddo | 6 | 1 |
| 5 | Josh Hill | 2 | 0 |
| 7 | Igor Ksenzov | 14 | 1 |
| 9 | Lukas Galminis | 8 | 0 |
| 11 | Bart Piotr-Put | 6 | 3 |
| 12 | Luis Zambrano | 8 | 0 |
| 13 | PJ McFeeley | 0 | 1 |
| 15 | Thomas Le Page | 0 | 1 |
| Total | 44 | 7 |
Coach: Ray Docherty


