SLBA DIV 1 | 2023
| Pos | Team | P | W | L | PF | PA | LP |
|---|---|---|---|---|---|---|---|
| 1 | Glasgow Devils | 16 | 15 | 1 | 1167 | 937 | 46 |
| 2 | Glasgow Fever | 16 | 13 | 3 | 1161 | 979 | 42 |
| 3 | Glasgow Olympians | 16 | 11 | 5 | 930 | 892 | 38 |
| 4 | Glasgow Eagles | 16 | 8 | 8 | 1044 | 1041 | 32 |
| 5 | Lockerbie Tornadoes | 16 | 8 | 8 | 1032 | 1036 | 32 |
| 6 | North Lanarkshire Titans | 16 | 7 | 9 | 940 | 954 | 30 |
| 7 | Ayr Storm | 16 | 4 | 12 | 1177 | 1238 | 24 |
| 8 | Renfrew Rocks | 16 | 4 | 12 | 1000 | 1122 | 24 |
| 9 | Oatlands | 16 | 2 | 14 | 899 | 1151 | 20 |









