![]()
58 - 53Full Time |
Details
| Date | Time | League | Season |
|---|---|---|---|
| March 29, 2022 | 7:15 pm | SLBA Division 1 | 2022 |
Results
| Team | T |
|---|---|
| Oatlands | 58 |
| Glasgow Eagles | 53 |
Oatlands
| # | Player | PTS | PF |
|---|---|---|---|
| 3 | Josh Hill | 2 | 2 |
| 4 | Itamar Megiddo | 3 | 3 |
| 7 | Igor Ksenzov | 9 | 5 |
| 8 | B. Prazmo | 14 | 0 |
| 9 | Lukas Galminis | 12 | 1 |
| 10 | Yoann Noblet | 0 | 3 |
| 15 | PJ McFeeley | 5 | 3 |
| 21 | Bart Piotr-Put | 10 | 4 |
| 33 | Thomas Le Page | 3 | 5 |
| Total | 58 | 26 |
Coach: Ray Docherty
Glasgow Eagles
| # | Player | PTS | PF |
|---|---|---|---|
| 4 | K. Scott | 5 | 0 |
| 5 | S. Miller | 9 | 2 |
| 6 | A. Richardson | 0 | 0 |
| 7 | D. McElhinney | 3 | 4 |
| 8 | S. Hashminejad | 6 | 1 |
| 9 | J. McGowan | 1 | 2 |
| 10 | G. Craig | 6 | 2 |
| 11 | S. Davidson | 1 | 3 |
| 12 | A. Zhyzhyn | 9 | 3 |
| 14 | K. Eden | 13 | 4 |
| 15 | M. Mottalebi | 0 | 0 |
| Total | 53 | 21 |
Coach: S. Toms


