![]()
68 - 76Full Time |
Details
| Date | Time | League | Season |
|---|---|---|---|
| May 3, 2022 | 7:15 pm | SLBA Division 1 | 2022 |
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Oatlands | 25 | 8 | 15 | 20 | 68 |
| Glasgow Devils | 18 | 14 | 17 | 28 | 76 |
Oatlands
| # | Player | PTS | PF |
|---|---|---|---|
| 3 | Josh Hill | 5 | 1 |
| 4 | Itamar Megiddo | 5 | 1 |
| 5 | Oisin Duncan | 15 | 5 |
| 7 | Igor Ksenzov | 8 | 3 |
| 8 | B. Prazmo | 17 | 2 |
| 9 | Lukas Galminis | 6 | 4 |
| 10 | Yoann Noblet | 8 | 5 |
| 33 | Thomas Le Page | 4 | 1 |
| Total | 68 | 22 |
Coach: Ray Docherty
Glasgow Devils
| # | Player | PTS | PF |
|---|---|---|---|
| 0 | D. Bryce | 16 | 1 |
| 3 | L. Downing | 16 | 0 |
| 9 | Z. Khan | 5 | 0 |
| 13 | C. Alexander | 30 | 1 |
| 21 | M. Dale | 2 | 1 |
| 27 | J. Bradley | 7 | 4 |
| Total | 76 | 7 |
Coach: K. Cybulski


